|
|
|
|
Date | Venue | Location | Tickets | Info | |
10/5/2023 | Royal Room | Seattle | $20.00 | ![]() | |
![]() ![]() ![]() ![]() | 5000 Rainier Avenue S, Seattle map | ||||
10/7/2023 | C & P Coffee | Seattle | ![]() | ||
![]() ![]() ![]() ![]() | California Ave, Seattle map | ||||
10/13/2023 | Miller's Carnation | Carnation, WA | ![]() $18.00 | ![]() | |
![]() ![]() ![]() ![]() | 4597 Tolt Ave, Carnation WA map | ||||
11/3/2023 | European Tour! | ![]() | |||
![]() ![]() ![]() ![]() | |||||
11/3/2023 | Dukes Head Highgate | London, GB | ![]() | ||
![]() ![]() ![]() ![]() | |||||
11/7/2023 | De Nieuw Anita | Amsterdam, NL | ![]() | ||
![]() ![]() ![]() ![]() | |||||
11/8/2023 | House Concert | Ultrecht, NL | ![]() | ||
![]() ![]() ![]() ![]() | |||||
11/9/2023 | Kult + Genuss | Monchengladbach, DE | ![]() | ||
![]() ![]() ![]() ![]() |